Description
PEAD-M – INDOOR UNITS | PEAD-M35JA | PEAD-M50JA | PEAD-M60JA | PEAD-M71JA | PEAD-M100JA | PEAD-M125JA | PEAD-M140JA | |
CAPACITY (kW) | Heating (nominal) | 4.1 (1.7-5.0) | 5.9 (1.7-7.2) | 7.0 (2.5-8.0) | 8.0 (2.6-10.2) | 11.2 (2.8-12.5) | 13.5 (4.8-15.0) | 15.0 (4.9-15.8) |
Cooling (nominal) | 3.6 (1.4-3.9) | 4.9 (2.3-5.6) | 5.7 (2.3-6.3) | 7.1 (2.8-8.1) | 9.4 (3.7-10.6) | 12.1 (5.6-13.0) | 13.6 (5.8-14.1) | |
Heating (UK) | 3.49 (1.45-4.25) | 5.02 (1.45-6.12) | 5.95 (2.13-6.80) | 6.80 (2.21-8.67) | 9.63 (2.41-10.75) | 11.61 (4.13-12.9) | 12.9 (4.21-13.59) | |
Cooling (UK) | 3.31 (1.29-3.59) | 4.51 (2.12-5.15) | 5.24 (2.12-5.80) | 6.53 (2.58-7.45) | 8.55 (3.37-9.65) | 11.01(5.1-11.83) | 12.38(5.28-12.83) | |
SHF (nominal) | 0.85 | 0.85 | 0.86 | 0.83 | 0.82 | 0.84 | 0.84 | |
COP / EER (nominal) | 3.69 / 3.42 | 3.64 / 3.31 | 3.63 / 3.41 | 3.92 / 3.41 | 3.82 / 3.15 | 3.61 / 2.91 | 3.51 / 2.61 | |
SCOP (ƞsh) / SEER (ƞsc) (BS EN14825) | 4.0 / 5.6 | 4.2 / 5.6 | 4.0 / 5.9 | 3.9 / 6.1 | 4.0 / 5.1 | 3.77 (150.6%) / 4.82 (192.8%) | 3.66 (146.3%) / 4.79 (191.7%) | |
ErP ENERGY EFFICIENCY CLASS | Heating/Cooling | A+ / A+ | A+ / A+ | A+ / A+ | A / A++ | A+/ A | N/A | N/A |
AIRFLOW(l/s) | Lo-Mi-Hi | 167-200-233 | 200-242-283 | 242-300-350 | 292-350-417 | 400-483-567 | 492-592-700 | 533-650-767 |
PIPE SIZE mm (in) | Gas | 9.52 (3/8”) | 12.7 (1/2”) | 15.88 (5/8”) | 15.88 (5/8”) | 15.88 (5/8”) | 15.88 (5/8”) | 15.88 (5/8”) |
Liquid | 6.35 (1/4”) | 6.35 (1/4”) | 6.35 (1/4”) | 9.52 (3/8”) | 9.52 (3/8”) | 9.52 (3/8”) | 9.52 (3/8”) | |
EXTERNAL STATIC PRESSURE (Pa) | 35-50-70-100-150 | 35-50-70-100-150 | 35-50-70-100-150 | 35-50-70-100-150 | 35-50-70-100-150 | 35-50-70-100-150 | 35-50-70-100-150 | |
SOUND PRESSURE LEVEL (dBA) | Lo-Mi-Hi | 23-27-30 | 26-31-35 | 25-29-33 | 26-30-34 | 29-34-38 | 33-36-40 | 34-38-43 |
SOUND POWER LEVEL (dBA) | 54 | 59 | 55 | 58 | 62 | 66 | 67 | |
DIMENSIONS (mm) | Width x Depth x Height | 900 x 732 x 250 | 900 x 732 x 250 | 1100 x 732 x 250 | 1100 x 732 x 250 | 1400 x 732 x 250 | 1400 x 732 x 250 | 1600 x 732 x 250 |
WEIGHT (kg) | 26 | 27 | 30 | 30 | 39 | 40 | 44 | |
ELECTRICAL SUPPLY | Fed by Outdoor Unit | Fed by Outdoor Unit | Fed by Outdoor Unit | Fed by Outdoor Unit | Fed by Outdoor Unit | Fed by Outdoor Unit | Fed by Outdoor Unit | |
FUSE RATING (BS88) – HRC (A) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
INTERCONNECTING CABLE No. Cores | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
WIRED REMOTE CONTROLLER REFERENCE | PAR-33MAA | PAR-33MAA | PAR-33MAA | PAR-33MAA | PAR-33MAA | PAR-33MAA | PAR-33MAA | |
SUZ-KA / PUHZ-P – OUTDOOR UNITS | SUZ-KA35VA6 | SUZ-KA50VA6 | SUZ-KA60VA6 | SUZ-KA71VA6 | PUHZ-P100VKA | PUHZ-P125VKA | PUHZ-P140VKA | |
SOUND PRESSURE LEVEL (dBA) | Heating/Cooling | 50 / 49 | 52 / 52 | 55 / 55 | 55 / 55 | 54 / 51 | 56 / 54 | 57 / 56 |
SOUND POWER LEVEL (dBA) | Cooling | 62 | 65 | 65 | 69 | 70 | 72 | 75 |
WEIGHT (kg) | 35 | 54 | 50 | 53 | 76 | 84 | 84 | |
DIMENSIONS (mm) | Width x Depth x Height | 800 x 285 x 550 | 840 x 330 x 880 | 840 x 330 x 880 | 840 x 330 x 880 | 1050 x 330 x 981 | 1050 x 330 x 981 | 1050 x 330 x 981 |
ELECTRICAL SUPPLY | 220-240v, 50Hz | 220-240v, 50Hz | 220-240v, 50Hz | 220-240v, 50Hz | 220-240v, 50Hz | 220-240v, 50Hz | 220-240v, 50Hz | |
PHASE | Single | Single | Single | Single | Single | Single | Single | |
SYSTEM POWER INPUT (kW) |
Heating/Cooling (nominal) | 1.11 / 1.05 | 1.62 / 1.48 | 1.93 / 1.67 | 2.04 / 2.08 | 2.93 / 2.98 | 3.73 / 4.15 | 4.27 / 5.21 |
Heating/Cooling (UK) | 0.93 / 0.89 | 1.36 / 1.26 | 1.62 / 1.42 | 1.71 / 1.75 | 2.64 / 2.47 | 3.36 / 3.44 | 3.84 / 4.32 | |
STARTING CURRENT (A) | 5.1 | 7.3 | 8.4 | 9.3 | 7.0 | 11.1 | 11.1 | |
SYSTEM RUNNING CURRENT (A) | Heating/Cooling [MAX] | 4.90 / 5.10 [9.3] | 6.90 / 7.30 [13.4] | 7.40 / 8.40 [15.6] | 9.30 / 9.10 [18.1] | 13.0 / 12.9 [20] | 18.4 / 16.3 [26.5] | 23.0 / 18.9 [30] |
FUSE RATING (BS88) – HRC (A) | 16 | 20 | 20 | 20 | 32 | 32 | 40 | |
MAINS CABLE No. Cores | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
MAX PIPE LENGTH (m) | 20 | 30 | 30 | 30 | 50 | 50 | 50 | |
MAX HEIGHT DIFFERENCE (m) | 12 | 30 | 30 | 30 | 30 | 30 | 30 | |
CHARGE REFRIGERANT (kg) / CO2 EQUIVALENT (t) R410A (GWP 2088) | 1.15 / 2.40 (7m) | 1.60 / 3.34 (7m) | 1.60 / 3.34 (7m) | 1.80 / 3.76 (7m) | 3.30 / 6.89 (30m) | 3.80 / 7.93 (30m) | 3.80 / 7.93 (30m) | |
MAX ADDITIONAL REFRIGERANT (kg) / CO2 EQUIVALENT (t) R410A (GWP 2088) | 0.39 / 0.81 | 0.46 / 0.96 | 0.46 / 0.96 | 1.265 / 2.64 | 1.20 / 2.51 | 1.20 / 2.51 | 1.20 / 2.51 |
Reviews
There are no reviews yet.