Description
MSZ-DM – INDOOR UNITS | MSZ-DM25VA | MSZ-DM35VA | |
CAPACITY (kW) | Heating (nominal) | 3.15 (0.9-4.4) | 3.6 (0.9-4.8) |
Cooling (nominal) | 2.5 (0.9-3.0) | 3.1 (1.0-3.7) | |
Heating (UK) | 2.61 (0.74-3.65) | 2.99 (0.74-3.98) | |
Cooling (UK) | 2.48 (0.89-2.97) | 3.12 (0.99-3.67) | |
SHF (nominal) | 0.89 | 0.87 | |
COP / EER (nominal) | 3.71 / 3.52 | 3.69 / 3.04 | |
SCOP / SEER (BS EN14825) | 4.1 / 5.8 | 4.3 / 5.7 | |
ErP ENERGY EFFICIENCY CLASS | Heating/Cooling | A+ / A+ | A+ / A+ |
AIRFLOW (l/s) | Heating/Cooling – Lo-Mi-Hi-SHi | 58-92-125-166 / 63-92-122-158 | 58-92-125-172 / 63-95-130-182 |
PIPE SIZE mm (in) | Gas | 9.52 (3/8”) | 9.52 (3/8”) |
Liquid | 6.35 (1/4”) | 6.35 (1/4”) | |
SOUND PRESSURE LEVEL (dBA) | Heating/Cooling – Lo-Mi-Hi-SHi | 23-30-37-43 / 22-30-37-43 | 23-30-37-43 / 22-30-37-43 |
SOUND POWER LEVEL (dBA) | 57 | 57 | |
DIMENSIONS (mm) | Width x Depth x Height | 799 x 232 x 290 | 799 x 232 x 290 |
WEIGHT (kg) | 9 | 9 | |
ELECTRICAL SUPPLY | 220-240v, 50Hz | 220-240v, 50Hz | |
FUSE RATING (BS88) – HRC (A) | 10 | 10 | |
INTERCONNECTING CABLE No. CORES | 4 | 4 | |
MUZ-DM – OUTDOOR UNITS | MUZ-DM25VA | MUZ-DM35VA | |
SOUND PRESSURE LEVEL (dBA) | Heating/Cooling | 50 / 50 | 51 / 51 |
SOUND POWER LEVEL (dBA) | Cooling | 63 | 64 |
WEIGHT (kg) | 24 | 25 | |
DIMENSIONS (mm) | Width x Depth x Height | 699 x 249 x 538 | 699 x 249 x 538 |
ELECTRICAL SUPPLY | Fed by Indoor Unit | Fed by Indoor Unit | |
PHASE | Single | Single | |
SYSTEM POWER INPUT (kW) | Heating/Cooling (nominal) | 0.85 / 0.71 | 0.975 / 1.020 |
Heating/Cooling (UK) | 0.77 / 0.56 | 0.88 / 0.81 | |
STARTING CURRENT (A) | 4.1 | 4.8 | |
SYSTEM RUNNING CURRENT (A) | Heating/Cooling [MAX] | 4.1 / 3.6 [5.8] | 4.7 / 4.8 [6.5] |
FUSE RATING (BS88) – HRC (A) | 10 | 10 | |
MAINS CABLE No. CORES | 3 | 3 | |
MAX PIPE LENGTH (m) | 20 | 20 | |
MAX HEIGHT DIFFERENCE (m) | 12 | 12 | |
CHARGE REFRIGERANT (kg) / CO2 EQUIVALENT (t) – R410A (GWP 2088) – 7m | 0.70 / 1.47 | 0.72 / 1.51 | |
MAX ADDITIONAL REFRIGERANT (kg) / CO2 EQUIVALENT (t) – R410A (GWP 2088) | 0.26 / 0.55 | 0.26 / 0.55 |
Reviews
There are no reviews yet.