Description
Indoor Units | Vertical Ducted | |||||
FNA25A | FNA35A | FNA50A | FNA60A | |||
Capacity | UK Total Cooling | kW | 2.54 | 3.32 | 4.89 | 5.86 |
UK Sensible Cooling | kW | 1.89 | 2.26 | 3.66 | 4.11 | |
Nominal Cooling | kW | 2.4 | 3.4 | 5.0 | 6.0 | |
Nominal Heating | kW | 3.2 | 4.0 | 5.8 | 7.0 | |
Seasonal Efficiency (EN14825 COOLING | Energy Label | A+ | A+ | A+ | A | |
Pdesign | kW | 2.6 | 3.4 | 5.0 | 6.0 | |
SEER | 5.63 | 5.65 | 5.72 | 5.51 | ||
Annual Energy Consumption | kWh | 162 | 211 | 306 | 381 | |
Seasonal Efficiency (EN14825) HEATING | Energy Label | A+ | A+ | A+ | A+ | |
Pdesign | kW | 2.8 | 2.9 | 4.0 | 4.6 | |
SCOP | 4.24 | 4.05 | 4.09 | 4.16 | ||
Annual Energy Consumption | kWh | 925 | 1002 | 1369 | 1548 | |
Nominal Efficiency | EER / COP | 3.77 / 4.00 | 3.06 / 3.48 | 3.35 / 3.34 | 2.68 / 3.11 | |
Air Flow Rate (Cooling) | High / Nom / Low | m3/sec | 0.145 / 0.133 / 0.122 | 0.145 / 0.133 / 0.122 | 0.267 / 0.247 / 0.225 | 0.225 / 0.247 / 0.025 |
External Static Pressure | High / Nominal | Pa | 48 / 30 | 49 / 40 | ||
Dimensions | Height (with legs) | mm | 620 (720) | 620 (720) | ||
Width | mm | 750 | 1150 | |||
Depth | mm | 200 | 200 | |||
Weight | kg | 23 | 30 | |||
Sound Pressure (Cooling) | High / Nom / Low | dBA | 33 / 31 / 28 | 33 / 31 / 28 | 36 / 33 / 30 | 36 / 33 / 30 |
Sound Pressure (Heating) | High / Nom / Low | dBA | 33 / 31 / 28 | 33 / 31 / 28 | 36 / 33 / 30 | 36 / 33 / 30 |
Sound Power | dBA | 53 | 56 | |||
Outdoor Units | RXS25L3 | RXS35L3 | RXS50L | RXS60L | ||
Dimensions | Height x Width x Depth | mm | 550 x 765 x 285 | 550 x 765 x 285 | 735 x 825 x 300 | 735 x 825 x 300 |
Weight | kg | 34 | 34 | 47 | 48 | |
Electrical Details | Power Supply | 1ph | ||||
Running Current | A | 2.90 | 4.70 | 6.30 | 9.40 | |
Starting Current | A | 3.3 | 4.3 | 6.8 | 10.2 | |
Max Fuse Size | A | 16 | 16 | 20 | 20 | |
Interconnection Wiring | Core / Cable size | 3+E / 1.5 | 3+E / 1.5 | |||
Piping Connections | Liquid / Gas | inches (mm) | 1/4 (6.4) / 3/8 (9.5) | 1/4 (6.4) / 1/2 (12.7) | ||
Pipework | Maximum Length | m | 20 | 20 | 30 | 30 |
Maximum Vertical Rise | m | 15 | 15 | 20 | 20 | |
Precharged to | m | 10 | 10 | 10 | 10 | |
Additional Charge | g/m | 20 | ||||
Holding Charge | kg | 1.00 | 1.20 | 1.70 | 1.50 | |
Sound Pressure (Cooling) | High / Silent Operation | dBA | 46 / 43 | 48 / 44 | 48 / 44 | 49 / 46 |
Sound Pressure (Heating) | High / Silent Operation | dBA | 48 / 45 | 48 / 45 | 48 / – | 48 / – |
Sound Power (Cooling) | dBA | 59 | 61 | 61 | 62 | |
Operating Range (Cooling) | Min / Max | °CDB | -10 / 46 | -10 / 46 | -10 / 46 | -10 / 46 |
Operating Range (Heating) | Min / Max | °CWB | -15 / 18 | -15 / 18 | -15 / 18 | -15 / 18 |
Air Flow Rate (Cooling) | High | m3/sec | 0.558 | 0.600 | 0.848 | 0.836 |
Reviews
There are no reviews yet.