Description
Indoor Units | Single Phase | 3 Phase | ||||||
FUA71A | FUA100A | FUA125A | FUA71A | FUA100A | FUA125A | |||
Capacity | UK Total Cooling | kW | 7.76 | 10.80 | 13.60 | 7.76 | 10.80 | 13.60 |
UK Sensible Cooling | kW | 5.32 | 7.44 | 9.30 | 5.32 | 7.44 | 9.30 | |
Nominal Cooling | kW | 6.8 | 9.5 | 12.0 | 6.8 | 9.5 | 12.0 | |
Nominal Heating | kW | 7.5 | 10.8 | 13.5 | 7.5 | 10.8 | 13.5 | |
Seasonal Efficiency (EN14825) COOLING | Energy Label | A++ | A++ | A+ | A++ | A++ | A+ | |
Pdesign | kW | 6.8 | 9.5 | 12.0 | 6.8 | 9.5 | 12.0 | |
SEER | 6.50 | 6.11 | 5.61 | 6.50 | 6.11 | 5.61 | ||
Annual Energy Consumption | kWh | 367 | 545 | 749 | 367 | 545 | 749 | |
Seasonal Efficiency (EN14825) HEATING | Energy Label | A+ | A+ | A+ | A+ | A+ | A+ | |
Pdesign | kW | 7.60 | 11.30 | 14.13 | 7.60 | 11.30 | 14.13 | |
SCOP | 4.20 | 4.50 | 4.44 | 4.20 | 4.50 | 4.44 | ||
Annual Energy Consumption | kWh | 2534 | 3516 | 4456 | 2534 | 3516 | 4456 | |
Nominal Efficiency | EER/COP | 4.07 / 4.47 | 4.08 / 4.04 | 3.40 / 4.04 | 4.07 / 4.47 | 4.08 / 4.04 | 3.40 / 4.04 | |
Air Flow Rate (Cooling) | High / Nom / Low | m3/sec | 0.383 / 0.325 / 1.933 |
0.517 / 0.425 / 0.333 |
0.542 / 0.442 / 0.342 |
0.383 / 0.325 / 1.933 |
0.517 / 0.425 / 0.333 |
0.542 / 0.442 / 0.342 |
Dimensions | Height | mm | 198 | 198 | 198 | 198 | 198 | 198 |
Width | mm | 950 | 950 | 950 | 950 | 950 | 950 | |
Depth | mm | 950 | 950 | 950 | 950 | 950 | 950 | |
Weight | kg | 25 | 26 | 26 | 25 | 26 | 26 | |
Sound Pressure (Cooling) | High / Nom / Low | dBA | 41 / 38 / 35 | 46 / 42 / 39 | 47 / 43 / 40 | 41 / 38 / 35 | 46 / 42 / 39 | 47 / 43 / 40 |
Sound Pressure (Heating) | High / Nom / Low | dBA | 41 / 38 / 35 | 46 / 42 / 39 | 47 / 43 / 40 | 41 / 38 / 35 | 46 / 42 / 39 | 47 / 43 / 40 |
Sound Power (Cooling) | dBA | 59 | 64 | 65 | 59 | 64 | 65 | |
Outdoor Units | RZQG71L9V1 | RZQG100L9V1 | RZQG125L9V1 | RZQG71L8Y1 | RZQG100L8Y1 | RZQG125L8Y1 | ||
Dimensions | Height x Width x Depth | mm | 990 x 940 x 320 | 1430 x 940 x 320 | 990 x 940 x 320 | 1430 x 940 x 320 | ||
Weight | kg | 69 | 95 | 80 | 101 | |||
Electrical Details | Power Supply | 1ph | 3ph | |||||
Running Current | A | 6.83 | 9.52 | 14.06 | 2.57 | 3.58 | 5.29 | |
Starting Current | A | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | |
Max Fuse Size | A | 20 | 32 | 32 | 16 | 20 | 20 | |
Interconnection Wiring | Core / Cable size | 3+E / 1.5 | 3+E / 1.5 | |||||
Piping Connections | Liquid / Gas | inches (mm) | 3/8 (9.5) / 5/8 (15.9) | 3/8 (9.5) / 5/8 (15.9) | ||||
Pipework | Maximum Length | m | 50 | 75 | 75 | 50 | 75 | 75 |
Maximum Vertical Rise | m | 30 | 30 | 30 | 30 | 30 | 30 | |
Precharged to | m | 30 | 30 | 30 | 30 | 30 | 30 | |
Additional Charge | g/m | Refer to Installation Manual | Refer to Installation Manual | |||||
Holding Charge | kg | 2.90 | 4.00 | 4.00 | 2.90 | 4.00 | 4.00 | |
Sound Pressure (Cooling) | Nom / Night Quiet | dBA | 48 / 43 | 50 / 45 | 51 / 45 | 48 / 43 | 50 / 45 | 51 / 45 |
Sound Pressure (Heating) | Nom / Night Quiet | dBA | 50/43 | 52/45 | 53/45 | 50/43 | 52/45 | 53/45 |
Sound Power (Cooling) | dBA | 64 | 66 | 67 | 64 | 66 | 67 | |
Operating Range (Cooling) Min / Max | °CDB | -15 / 50 | -15 / 50 | -15 / 50 | -15 / 50 | -15 / 50 | -15 / 50 | |
Operating Range (Heating) Min / Max | °CWB | -20 / 15.5 | -20 / 15.5 | -20 / 15.5 | -20 / 15.5 | -20 / 15.5 | -20 / 15.5 | |
Air Flow Rate (Cooling) | High | m3/sec | 0.983 | 1.166 | 1.166 | 0.983 | 1.166 | 1.166 |
Reviews
There are no reviews yet.